| Lovelady | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| Andrew C. BRINKLEY | 45 | Self | Male | M | W | Farmer | NC | NC | NC |
| Mary A. BRINKLEY | 42 | Wife | Female | M | W | Housekeeping | NC | NC | NC |
| Jane C. BRINKLEY | 21 | Dau | Female | S | W | At Home | NC | NC | NC |
| Julius BRINKLEY | 18 | Son | Male | S | W | Farmhand | NC | NC | NC |
| Fanny FAIRE | 16 | Dau | Female | M | W | At Home | NC | NC | NC |
| Lovelady | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| David BRINKLEY | 20 | Self | Male | M | W | Farmer | NC | NC | NC |
| Amanda E. BRINKLEY | 23 | Wife | Female | M | W | Housekeeping | NC | NC | NC |
| Sarah L. BRINKLEY | 1 | Dau | Female | S | W | NC | NC | NC | |
| Mary E. BRINKLEY | 3M | Dau | Female | S | W | NC | NC | NC | |
| Lovelady | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| Michal P. BRINKLEY | 29 | Self | Male | M | W | Farmer | NC | NC | NC |
| Ellan C. BRINKLEY | 27 | Wife | Female | M | W | Housekeeping | NC | NC | NC |
| Milly A. M. BRINKLEY | 6 | Dau | Female | S | W | NC | NC | NC | |
| Lovelady | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| James BRINKLEY | 23 | Self | Male | M | W | Farmer | NC | NC | NC |
| Eliza J. BRINKLEY | 21 | Wife | Female | M | W | Housekeeping | NC | NC | NC |
| Mamie O. BRINKLEY | 1 | Dau | Female | S | W | NC | NC | NC | |