| Ransom | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| B. W. BRINKLEY | 29 | Self | Male | M | W | Section Master R.R. | VA | VA | VA |
| Sarah BRINKLEY | 31 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| W. John BRINKLEY | 9M | Son | Male | S | W | NC | VA | VA | |
| Ransom | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| J. W. BRINKLEY | 50 | Self | Male | M | W | Merchant & Farmer | VA | VA | VA |
| Martha BRINKLEY | 47 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| Robert BRINKLEY | 21 | Son | Male | S | W | Clerking | NC | VA | VA |
| Laura BRINKLEY | 18 | Dau | Female | S | W | NC | VA | VA | |
| Lenora BRINKLEY | 13 | Dau | Female | S | W | NC | VA | VA | |
| Carrie BRINKLEY | 11 | Dau | Female | S | W | NC | VA | VA | |
| Mattie BRINKLEY | 8 | Dau | Female | S | W | NC | VA | VA | |
| Amelia BROWN | 12 | Other | Female | S | M | Servant | NC | NC | NC |
| Ransom | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| J. B. BRINKLEY | 26 | Self | Male | M | W | Farmer & Mercht. | NC | VA | VA |
| Susan BRINKLEY | 29 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| Charles R. BRINKLEY | 7M | Son | Male | S | W | NC | NC | NC | |
| Ransom | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| D. S. COWAN | 45 | Self | Male | M | W | Farmer & Trader | NC | NC | NC |
| Sarah S. COWAN | 42 | Wife | Female | M | W | Keeping House | NC | RI | RI |
| Sallie S. COWAN | 19 | Dau | Female | S | W | NC | NC | NC | |
| David S. COWAN | 16 | Son | Male | S | W | At School | NC | NC | NC |
| Malvina J. COWAN | 15 | Dau | Female | S | W | At School | NC | NC | NC |
| Edward D. COWAN | 9 | Son | Male | S | W | At School | NC | NC | NC |
| Platt D. COWAN | 7 | Son | Male | S | W | At School | NC | NC | NC |
| Emile FARMEEDURAL | 19 | Other | Female | M | B | House Servant | NC | NC | NC |
| M. E. BRINKLEY | 62 | MotherL | Female | W | W | NC | NC | NC | |