| Dutchville | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| Ruffin T. BRINKLEY | 41 | Self | Male | M | W | Farmer | NC | NC | NC |
| Nancy M. BRINKLEY | 42 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| Elizabeth C. BRINKLEY | 21 | Dau | Female | S | W | At Home | NC | NC | NC |
| James A. BRINKLEY | 20 | Son | Male | S | W | Farm Laborer | NC | NC | NC |
| Simeon H. BRINKLEY | 18 | Son | Male | S | W | Farm Laborer | NC | NC | NC |
| William S. BRINKLEY | 15 | Son | Male | S | W | Farm Laborer | NC | NC | NC |
| Dulcia L. BRINKLEY | 13 | Dau | Female | S | W | At Home | NC | NC | NC |
| Samuel J. BRINKLEY | 10 | Son | Male | S | W | Farm Laborer | NC | NC | NC |
| Luther J. BRINKLEY | 8 | Son | Male | S | W | NC | NC | NC | |
| Benjiman G. BRINKLEY | 6 | Son | Male | S | W | NC | NC | NC | |
| Mollie B. BRINKLEY | 2 | Dau | Female | S | W | NC | NC | NC | |
| Tally Ho | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| Isham BRINKLEY | 70 | Self | Male | W | W | Farmer | NC | NC | NC |
| Lieurenah BRINKLEY | 51 | Dau | Female | S | W | Keeping House | NC | NC | NC |
| Francis BRINKLEY | 45 | Dau | Female | S | W | At Home | NC | NC | NC |
| Tally Ho | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| Geo. W. BRINKLEY | 43 | Self | Male | M | W | Farmer | NC | NC | NC |
| Bettie BRINKLEY | 45 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| Laura BRINKLEY | 14 | Dau | Female | S | W | At Home | NC | NC | NC |
| Lalena BRINKLEY | 12 | Dau | Female | S | W | At Home | NC | NC | NC |
| Lucius WASHINGTON | 14 | Other | Male | B | Servant/Laborer | NC | NC | NC | |