| Neuse River | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| William BRINKLY | 44 | Self | Male | M | W | Farming | NC | NC | NC |
| Amanda BRINKLY | 47 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| Ginnora BRINKLY | 14 | Dau | Female | S | W | NC | NC | NC | |
| Caroline BRINKLY | 11 | Dau | Female | S | W | NC | NC | NC | |
| Raleigh | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| William BRINKLEY | 69 | Self | Male | W | W | Unemployed | NC | NC | NC |
| Clara A. BRINKLEY | 23 | Dau | Female | M | W | Keeping House | NC | NC | NC |
| M. F. KING | 22 | SonL | Male | M | W | R. R. Engineer | NC | NC | NC |
| Cornelia H. BRINKLEY | 28 | Dau | Female | S | W | Unemployed | NC | NC | NC |
| Wm. E. G. KING | 2 | GSon | Male | S | W | NC | NC | NC | |
| KING | 1M | GSon | Male | S | W | NC | NC | NC | |
| New Light | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| Sandy BRINKLY | 70 | Self | Male | M | W | Farmer | NC | NC | NC |
| Betsy BRINKLY | 60 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| Simean BRINKLY | 35 | Son | Male | S | W | Farmer | NC | NC | NC |
| William BRINKLY | 27 | Son | Male | S | W | On The Farm | NC | NC | NC |
| Francis BRINKLY | 25 | Dau | Female | S | W | NC | NC | NC | |
| Thomas BRINKLY | 20 | Son | Male | S | W | On The Farm | NC | NC | NC |
| Neuse River | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| Lucy BRINKLY | 71 | Self | Female | W | W | Keeping House | NC | NC | NC |
| Thomas BRINKLY | 45 | Son | Male | S | W | Farming | NC | NC | NC |
| Atkinson BRINKLY | 37 | Son | Male | S | W | Farming | NC | NC | NC |
| Ranson BRINKLY | 33 | Son | Male | S | W | Farming | NC | NC | NC |
| Mary BRINKLY | 22 | Dau | Female | S | W | NC | NC | NC | |
| Mary BRINKLY | 60 | Sister | Female | S | W | NC | NC | NC | |
| Raleigh | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| John W. BRINKLEY | 29 | Self | Male | M | W | Carpenter | NC | NC | NC |
| Columbia BRINKLEY | 27 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| William Roy BRINKLEY | 5 | Son | Male | S | W | NC | NC | NC | |
| Harriet BRINKLEY | 2 | Dau | Female | S | W | NC | NC | NC | |
| Robert MACK | 12 | Other | Male | S | B | Servant | NC | NC | NC |
| Wake Forest | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| Henry BRINKLEY | 36 | Self | Male | M | W | Laborer | NC | NC | NC |
| Susan BRINKLEY | 27 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| Neuse River | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| Walter BRINKLY | 30 | Self | Male | M | W | Farming | NC | NC | NC |
| Mary BRINKLY | 23 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| Calvin BRINKLY | 1 | Son | Male | S | W | NC | NC | NC | |
| Raleigh | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| G. W. BRINKLEY | 23 | Self | Male | M | W | R. R. Engineer | NC | NC | NC |
| Louisa BRINKLEY | 19 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| L. W. BRINKLEY | 6M | Son | Male | S | W | NC | NC | NC | |