| null | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| William BRINKLY | 28 | Self | Male | M | W | Farmer | NC | NC | NC |
| Martha BRINKLY | 24 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| Mollie G. BRINKLY | 8 | Dau | Female | S | W | NC | NC | NC | |
| Lillie BRINKLY | 5 | Dau | Female | S | W | NC | NC | NC | |
| James N. BRINKLY | 2 | Son | Male | S | W | NC | NC | NC | |
| null | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| David BRINKLY | 50 | Self | Male | M | W | Farmer | NC | NC | NC |
| Martha BRINKLY | 50 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| James BRINKLY | 23 | Son | Male | S | W | Works On Farms | NC | NC | NC |
| null | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Relation | Sex | Marstat | Race | Occupation | Birthplace | Father birthplace |
Mother birthplace |
| John C. BRINKLY | 26 | Self | Male | M | W | NC | NC | NC | |
| Sarah BRINKLY | 21 | Wife | Female | M | W | Keeping House | NC | NC | NC |
| Linna BRINKLY | 9M | Dau | Female | S | W | NC | NC | NC | |
| James BRINKLY | 24 | Other | Male | W | Boarder | NC | NC | NC | |