| EDGE, Robert E. | ||||
| ELLER, Malinda | B. 1805 | D. 1868 | ||
| ELLIOTT, Diane | ||||
| ERWIN, Arthur | ||||
| ERWIN, Mary Jane | B. 15 FEB 1841 | D. 15 MAY 1885 | ||
F | ||||
| FAGGART, Sarah | ||||
| FERRIS, Paul Douglas | ||||
| FLEMING | B. 4 JAN 1911 | |||
| FORTNER | ||||
| FORTNER | ||||
| FORTNER | ||||
| FORTNER, Arnold | ||||
| FORTNER, Benny | ||||
| FORTNER, Bill | ||||
| FORTNER, Clarence |
| FORTNER, Dewitt | ||||
| FORTNER, Edna | ||||
| FORTNER, Larry | ||||
| FORTNER, Lila | ||||
| FORTNER, Tate | ||||
| FORTNER, Wade | ||||
| FOX | ||||
| FOX, J. T. | ||||
| FRANK, Bernice | ||||
| FRANK, Eugene | ||||
| FRANK, Milton | ||||
| FREEDMAN, Chasha | D. 1929 | |||
| FULLER, Thomas Lee | B. 1873 | D. 1945 | ||
| FUSON, Thomas Marshall | B. 10 JAN 1928 | D. 29 MAY 1981 | ||
G | ||||
| GARLAND |
| GARLAND | ||||
| GARSKE, Patricia Alice | ||||
| GARVIN, Miles | ||||
| GASSER, Linda | ||||
| GERWITZ | ||||
| GERWITZ, Elaine | ||||
| GERWITZ, Leonard | ||||
| GILLESPIE, Aletha M. | B. 7 NOV 1816 | D. 7 DEC 1912 | ||
| GILLESPIE, Arthur | ||||
| GILLESPIE, Bill | ||||
| GILLESPIE, Burns | ||||
| GILLESPIE, Catherine Hasie | B. 22 JUN 1811 | D. 29 AUG 1886 | ||
| GILLESPIE, David | B. 1766 | D. 1859 | ||
| GILLESPIE, Dean | ||||
| GILLESPIE, Donald |
| GILLESPIE, Ed | ||||
| GILLESPIE, Emily P. | B. 1836 | |||
| GILLESPIE, Frank | ||||
| GILLESPIE, Gale | ||||
| GILLESPIE, Henry | ||||
| GILLESPIE, Henry | B. 1732 | D. 1812 | ||
| GILLESPIE, Jack | ||||
| GILLESPIE, Joyce | ||||
| GILLESPIE, Judy | ||||
| GILLESPIE, Lydia | ||||
| GILLESPIE, William | B. 24 SEP 1770 | D. 12 MAY 1855 | ||
| GILLESPIE, William II | B. 8 OCT 1797 | D. 20 OCT 1875 | ||
| GOFORTH, Henry Wright | B. 18 DEC 1844 | |||
| GOINS, Rebecca | ||||
| GRAD, Max |